Service | Net Price in PLN | Gross Price in PLN |
---|---|---|
Sequencing with mixed primers | 27,00 | 33,21 |
Sequencing with separately supplied primers or with universal primers | 27,80 | 34,19 |
Electrophoretic separation of sequencing sample(supplied and purified by the orderer) | 9,00 | 11,07 |
Purification and electrophoretic separation of the sample(supplied by the orderer) | 32,00 | 39,36 |
Purification of the sample (supplied by the orderer) | 5,00 | 6,50 |
Purification of the sample from primers and reaction residues prior to sequencing | 3,00 | 3,67 |
Electrophoretic separation PCR reaction product | 9,00 | 11,07 |
Sequencing alignment analysis with reference sequence | 5,00 | 6,50 |
We also offer SNP genotyping at net price of 14 PLN and gross price of 17.22 PLN. Determination of reaction conditions is an additional fee of net 2 PLN and gross 2.46 PLN.