Innovative Medical Center performs spatial transcriptomics services on behalf of contractors. They take place on the basis of a contract between Innovative Medical Center and the interested party. Due to the complexity of the process, the final price is determined individually based on the approximate prices listed below.
Contact us to discuss potential contract:
Stage | Step of the process | No. of samples | Gross price in PLN |
---|---|---|---|
1. | Sample prequalification (trimming, H&E staining and RIN Assesment) | 1 | 1 192,31 |
4 | 1 801,20 | ||
2. | 10x Genomics Visium Tissue Optimization | 1 | 10 892,24 |
3. | 10x Genomics Visium Spatial Gene Expression (FF) | 1 | 17 130,4* |
4 | 62 055,08 | ||
3. | 10x Genomics Visium Spatial Gene Expression (FFPE, FxF) | 1 | ** |
4 | ** | ||
3. | 10x Genomics Visium HD Spatial Gene Expression (FFPE) | 1 | 40000 |
4 | 137 325** | ||
3. | 10x Genomics Visium CytAssist for FFPE Spatial Gene Expression 6.5 x 6.5 mm, 4 reactions | 1 | 18 900 |
4 | 67 740 | ||
3. | 10x Genomics Visium CytAssist for FFPE Spatial Gene Expression 11 x 11 mm, 2 reactions | 1 | 39 000 |
2 | 69 746 | ||
4. | Post library construction QC (KAPA library quantification kit) | 1 | 781,41 |
4 | 1 053,91 | ||
5. | Sequencing NGS | 1 | 3 485,34 |
4 | 13 941,36 | ||
4-5. | Post library construction QC + sequencing | 1 | 4 266,75 |
4 | 14 995,27 | ||
6. | Processing of NGS sequencing data using the Space Ranger software | 1 | 312,00 |
4 | 1 248,00 |
The final price depends on the selected stages of analysis, the number of samples, and the selected Visium assay. Below, we present a comprehensive summary of approximate prices (gross in PLN) for all elements of the process (stages 1-6) depending on the number of samples and the chosen assay. In the case of delivering a single sample to the laboratory, the waiting time for analysis may be extended.
Visium assay | 1 sample | 2 samples | 4 samples |
---|---|---|---|
Spatial Gene Expression (FF) | 33 793,70 | - | 90 991,79 |
HD Spatial Gene Expression (FFPE) | 56 663,30 | - | 166 261,71 |
CytAssist for FFPE Spatial Gene Expression 6.5mm | 35 563,30 | - | 96 676,71 |
CytAssist for FFPE Spatial Gene Expression 11mm | 55 663,30 | 90 561,08 | - |